Hotline
+86 1879621976360 seconds of manual response
Give technical advice within 30 minutes
24-hour free design
Huachen Transformer 2 sets power transformer to Thailand
2020-03-17Huachen 16 sets power transformer export to Mongolia
2018-07-05Leaders of xuzhou municipal government visited Huachen transformer
2018-06-08Huachen Power Transformer Shipping to Mongolia, Mining project.
2018-04-05Huachen Sales Service and Products Training
2018-03-282018 Dubai Middle East International Power New Energy Exhibition
2018-03-19Tel/Fax:+86-0516-69687778
Phone:+86-18796219763
E-mail:sales@hcbyq.com
Fax:+86-0516-82300676
Address:Tongshan Economic Development Zone Industrial Park , No. 2 Qianjiang Road, Xuzhou, Jiangsu Province,China
Product overview
The performance indicators of The dry type transformer meet the standard, proved by users, reliable operation, meet the national advanced level. This series of products adopt foreign advanced manufacturing technology, completely design drawings and technical documents, correct, clear, and advanced production equipment, manufacturing process is stable and perfect measurement method, for the production of high-quality products provide a solid guarantee.
Product use
This product performance is low dissipation, good energy saving effect and economic operation, free maintenance. In addition to the process of advanced structure, short circuit, high level of lightning shock resistance, also has a resistance, moisture, dust, low noise characteristics, can be further load center. Being widely used in high-rise buildings, airport, station, wharf, power plants, substations, etc. Especially suitable for installing on the places where inflammable and explosive fire prevention requirement high.
The standard transformer is without a shell, protection grade for IP00, if customer needs to provide for IP20 protection grade and IP23 shell. Shell can be selected according to the customer request of ordinary steel plate, stainless steel plate, aluminum alloy, such as materials, and pickling, phosphate, coating and other processing. The temperature control display, load recording meter installed in the low voltage side of shell, easy observation, safe and reliable.
Performance parameters
Type 1, SC (B) 10 main performance parameters are shown in table
2. phase: 3 phase
3. Frequency 50 hz
4. Heat insulation levels: F
5. The average temperature rise of the windings: 100 k or less
6. Partial discharge: less than 5 PCS
Main performance parameters for SC (B) 10 10KV series:
Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | |||
High-voltage | Tapping range | Low- | |||||||
30 | Yyn0 or Dyn11 | 11 6.3 6 | ±5% ±2×2.5% | 0.4 | 190 | 710 | 2.4 | 4.0 | |
SC10-50 | 50 | 270 | 1000 | 2.4 | |||||
SC10-80 | 80 | 370 | 1380 | 1.8 | |||||
SC10-100 | 100 | 400 | 1570 | 1.8 | |||||
SC10-125 | 125 | 470 | 1850 | 1.6 | |||||
SCB10-160 | 160 | 550 | 2130 | 1.6 | |||||
SCB10-200 | 200 | 630 | 2530 | 1.4 | |||||
SCB10-250 | 250 | 720 | 2760 | 1.4 | |||||
SCB10-315 | 315 | 880 | 3470 | 1.2 | |||||
SCB10-400 | 400 | 980 | 3990 | 1.2 | |||||
SCB10-500 | 500 | 1160 | 4880 | 1.2 | |||||
SCB10-630 | 630 | 1350 | 5880 | 1.0 | |||||
SCB10-630 | 630 | 1300 | 5960 | 1.0 | 6.0 | ||||
SCB10-800 | 800 | 1520 | 6960 | 1.0 | |||||
SCB10-1000 | 1000 | 1770 | 1830 | 1.0 | |||||
SCB10-1250 | 1250 | 2090 | 9690 | 1.0 | |||||
SCB10-1600 | 1600 | 2450 | 11730 | 1.0 | |||||
SCB10-2000 | 2000 | 3050 | 14450 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 17170 | 0.8 | |||||
SCB10-1600 | 1600 | 2450 | 12900 | 1.0 | 8.0 | ||||
SCB10-2000 | 2000 | 3050 | 15890 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 18890 | 0.8 |
Main reference data for SC (B) 10 10KV series:
Model | Boundary dimension of main engine mm L×B×H | Track gauge mm X×Y | Size of housing mm height × width × depth | Main weight kg | |||
SC10-30/10 | 696×500×790 | 400×450 | 1100×1000×1500 | 276 | |||
SC10-50/10 | 746×500×827 | 400×450 | 1100×1000×1500 | 371 | |||
SC10-80/10 | 826×600×868 | 400×550 | 1150×1000×1500 | 461 | |||
SC10-100/10 | 868×600×905 | 400×550 | 1150×1000×1500 | 563 | |||
SC10-125/10 | 898×710×913 | 550×660 | 1250×1050×1500 | 659 | |||
SCB10-160/10 | 952×710×878 | 550×660 | 1250×1050×1500 | 749 | |||
SCB10-200/10 | 976×710×925 | 550×660 | 1350×1100×1600 | 811 | |||
SCB10-250/10 | 1026×710×940 | 550×660 | 1350×1100×1600 | 883 | |||
SCB10-315/10 | 1084×800×945 | 660×750 | 1400×1200×1700 | 1066 | |||
SCB10-400/10 | 1146×800×975 | 660×750 | 1500×1300×1700 | 1325 | |||
SCB10-500/10 | 1176×800×1040 | 660×750 | 1550×1300×2200 | 1498 | |||
SCB10-630/10 4% | 1260×800×1103 | 660×750 | 1600×1300×2200 | 1812 | |||
SCB10-630/10 6% | 1296×800×1065 | 660×750 | 1600×1300×2200 | 1793 | |||
SCB10-800/10 | 1384×870×1118 | 820×820 | 1700×1350×2200 | 1978 | |||
SCB10-1000/10 | 1470×870×1205 | 820×820 | 1750×1350×2200 | 2390 | |||
SCB10-1250/10 | 1516×870×1315 | 820×820 | 1830×1400×2200 | 2688 | |||
SCB10-1600/10 | 1590×870×1506 | 820×820 | 1830×1400×2200 | 3341 | |||
SCB10-2000/10 | 1674×1050×1651 | 1070×1000 | 2050×1450×2200 | 4128 | |||
SCB10-2500/10 | 1756×1050×1768 | 1070×1000 | 2050×1450×2200 | 4896 |
Main performance parameters for SC (B) 10 15~22KV voltage regulating power transformer without excitation
Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | |||
High-voltage | Tapping range | Low-voltage | |||||||
SC10-50 | 50 | Yyn0 or Dyn11 | 15 | ±5% ±2×2.5% | 0.4 | 345 | 1180 | 2.4 | 6.0 |
SC10-100 | 100 | 545 | 1910 | 2.2 | |||||
SC10-160 | 160 | 682 | 2780 | 1.8 | |||||
SC10-200 | 200 | 745 | 2820 | 1.8 | |||||
SC10-250 | 250 | 855 | 3280 | 1.6 | |||||
SC10-315 | 315 | 980 | 3910 | 1.6 | |||||
SC10-400 | 400 | 1165 | 4640 | 1.4 | |||||
SC10-500 | 500 | 1365 | 5550 | 1.4 | |||||
SC10-630 | 630 | 1545 | 6550 | 1.2 | |||||
SC10-800 | 800 | 1775 | 7910 | 1.2 | |||||
SC10-1000 | 1000 | 2090 | 9370 | 1.0 | |||||
SC10-1250 | 1250 | 2410 | 11050 | 1.0 | |||||
SC10-1600 | 1600 | 2820 | 13300 | 1.0 | |||||
SC10-2000 | 2000 | 3280 | 15690 | 0.8 | |||||
SC10-2500 | 2500 | 3910 | 18550 | 0.8 |
Main performance parameters for SC (B) 10 35KV voltage regulating power transformer without excitation
Model | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High-voltage | Tapping range | Low-voltage | ||||||
SC10-800 | Dyn11 Yd11 Yyn0 | 33~38.5 | ±5% ±2×2.5% | 3.5 6 6.3 10 10.5 11 | 2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 2610 | 10800 | 1.1 | |||||
SC10-1250 | 3060 | 11900 | 1.0 | |||||
SC10-1500 | 3600 | 15400 | 1.0 | |||||
SC10-2000 | 4130 | 18200 | 0.9 | 7.0 | ||||
SC10-2500 | 4750 | 21800 | 0.9 | |||||
SC10-3150 | 5880 | 24500 | 0.8 | 8.0 | ||||
SC10-4000 | 6860 | 29400 | 0.8 | |||||
SC10-5000 | 8180 | 34960 | 0.7 | |||||
SC10-6300 | 9680 | 40800 | 0.7 | |||||
SC10-8000 | Dyn11 Yd11 YNd11 | 11000 | 46060 | 0.6 | 9.0 | |||
SC10-10000 | 6 6.3 10.5 11 | 12660 | 56500 | 0.6 | ||||
SC10-12500 | 15400 | 64600 | 0.5 | |||||
SC10-16000 | 18900 | 76000 | 0.5 | |||||
SC10-20000 | 22400 | 85500 | 0.4 | 10.0 |
Insulation level
Voltage classes KV | Maximum running voltage KV (effective value) | Rated short-time power frequency withstand voltage KV (effective value)/1 minute | Rated lightning impulse withstand voltage kV (peak value) | |
Full wave | Clipped wave | |||
0.4 | 0.46 | 5 | 75 | 85 |
10 | 12 | 35 | 75 | |
20 | 24 | 50 | 125 | |
35 | 42 | 70 | 170 |
Copyights © 2019 All Rights Reserved Jiangsu Huachen Transformer Co., Ltd.
All rights reserved:Jiangsu Huachen Transformer Co., Ltd.
Phone
To be sales agent
+86 18796219763
sales@hcbyq.com
+8613624197312
008613624197312
sales@hcbyq.com